1,001 sq.ft. unit ready to go with 2 offices and open area. Asking $21.00 Gross.
MLS # | W9364121 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 271 |
Listing Provided By | BLAIR BLANCHARD STAPLETON HALTON LTD. | W9364121 201200 |
SQ Feet | 1,152 |
---|---|
Acreage | 0.03 |
Heating Yes / No | Yes |
---|---|
Cooling Yes / No | Yes |
Cooling | Yes |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7N 3H8 |
Area | Industrial Burlington |
Listing VS Median (in L7N 3H8) | |
Price: $21 low | high Med: $21 SqFt: 1,152 low | high Med: 8,464 $ / SqFt: $0 low | high Med: $0 On site: 271 low | high Med: 315.000000 |