2nd floor walkup office/studio/retail, overlooking Queen West
MLS# | C12026753 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 34 |
Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | C12026753 329400 |
SQ Feet | 1,600 |
---|---|
Acreage | 0.04 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C01 |
Postal Code | M5V 2A5 |
Area | Waterfront Communities C1 |
Listing VS Median (In M5V 2A5) | |
Price: $4,100 low | high Med: $4,100 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $3 low | high Med: $3 On site: 34 low | high Med: 34.000000 |