One half acre building lot approved for new home construction. The property fronts on Crofts Rd which is municipally maintained year round. Located just South of Twin Sisters Lakes and 10 minutes to the town of Marmora **EXTRAS** A Minor variance to permit the construction of a single family dwelling has been APPROVED and is included with the listing documents.
MLS # | X11890779 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 191 |
Listing Provided By | COLDWELL BANKER ELECTRIC REALTY | X11890779 450800 |
Water Front | None |
---|
Interior Features | None |
---|
Property | 700 |
---|
Province | ON |
---|---|
County | Hastings |
City | Marmora and Lake |
Postal Code | K0K 2M0 |
Area | Marmora Ward |
Listing VS Median (in K0K 2M0) | |
Price: $69,900 low | high Med: $989,900 On site: 191 low | high Med: 46.000000 |