Unlimited Privacy on the South side of Jordan Lake. Private driveway in with a cleared lot to build your dream home or cottage. Shoreline is too difficult to measure for accuracy but according to GeoWarehouse the frontage is 1.41 miles.
MLS # | X12132005 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 44 |
Listing Provided By | ROYAL LEPAGE FRANK REAL ESTATE | X12132005 522715 |
Water Front | Direct |
---|---|
Property View | Trees, Woods, Water |
Interior Features | None |
---|
Waterfront Features | Dock |
---|---|
View | Trees/Woods, Water |
Province | ON |
---|---|
County | Hastings |
City | Tudor and Cashel |
Postal Code | K0L 1W0 |
Area | Tudor Ward |
Listing VS Median (in K0L 1W0) | |
Price: $599,000 low | high Med: $0 On site: 44 low | high Med: |