New ListingAttention investors, builders and renovators! Opportunity awaits at 115 Broadbent Road in Mckellar. Situated on a spacious, wooded lot, this property provides plenty of room, privacy and potential for those looking to bring their vision to life.The existing 1-bedroom bungalow offers approximately 687 sq. ft. of above-grade living space with a functional layout featuring an eat-in kitchen, dining area, living room, 4-piece bathroom and additional lower-level utility, laundry and storage space. The property alsofeatures a detached single-car garage, a generous 24' x 16' workshop, plus an additional 16' x 8' storage area, offering valuable space for tools, equipment, recreational gear, projects and more.Surrounded by mature trees in a peaceful rural setting, this property is an excellent opportunity for renovation, redevelopment or a future build. Property is being sold as is, where is. Buyer to complete their own due diligence regarding intended use, permits, zoning and development potential.With approximately 1.3 acres to work with, this is your chance to turn an underutilized property into something truly special. Explore the possibilities at 115 Broadbent Road today!
| MLS # | 40869220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Nina Talya |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 687 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 1.37 |
| Rooms Total | 9 |
|---|---|
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Other |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Rural, Rectangular, Open Spaces, Quiet Area, School Bus Route, Trails |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Metal |
| Foundation Details | Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1421 |
|---|
| Province | ON |
|---|---|
| County | Parry Sound |
| City | McKellar |
| Postal Code | P0C 1G0 |
| Area | McKellar |
| Subarea | McKellar |
| Community Name | McKellar |
| Listing VS Median (in McKellar) | |
Price: $199,990 low | high Med: $1,249,000 sqft: 687 low | high Med: 1,600 $ / sqft: $291 low | high Med: $781 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | McKellar |
| Postal Code | P0C 1G0 |
| Area | McKellar |
| Subarea | McKellar |
| Community Name | McKellar |
| Listing VS Median (in McKellar) | |
Price: $199,990 low | high Med: $1,249,000 sqft: 687 low | high Med: 1,600 $ / sqft: $291 low | high Med: $781 | |