Exceptional Brick Bungalow, beautifully presented inside & out, in a highly sought after Cobourg location. A gorgeous Palladian dormer window elevates the front foyer with a light filled space, a great entry into this well designed layout. Main floor living room and dining room grace the front of the home and the family room and eat-in kitchen are perfectly positioned at the rear. The stunning kitchen is updated with granite counters, gas range, breakfast island and well equipped with abundant storage. The primary bedroom is complete with double closets and a 4pc ensuite. Completing the main floor is a second bedroom, 4pc bath, laundry room with sink and interior access to the spotless double car garage. The fully finished walk-out basement offers a 3rd & 4th bedroom w/ensuite bathroom, a generous recreation room w/gas fireplace and a second laundry room. The bright walk-out leads to the rear patio and beautifully landscaped yard. This home is impeccable inside and out and located in a prime Cobourg location, close to 401, community centre, golf and all the town amenities.
| MLS # | X13835570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13835570 179001 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6365.68 |
|---|---|
| Tax Legal Description | PCL 1-1 SEC 39M7&3; LT 1 PL 39M7&3 (X)BOURG; COBOURG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 5S3 |
| Area | Cobourg |
| Listing VS Median (in K9A 5S3) | |
Price: $899,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 5S3 |
| Area | Cobourg |
| Listing VS Median (in K9A 5S3) | |
Price: $899,000 low | high Med: $0 On site: 8 low | high Med: | |