Discover refined living in one of Richmond Hill's most prestigious neighbourhoods with this beautifully maintained end-unit townhome. Spanning 958 square feet, this bright and stylish residence offers the perfect blend of comfort, modern convenience, and a low maintenance lifestyle. Step inside to an open-concept main floor featuring elegant engineered hardwood flooring throughout. The seamless layout creates a warm and inviting atmosphere ideal for both everyday living and entertaining. The kitchen is thoughtfully designed with built-in appliances, offering a clean, contemporary look and efficient use of space. Upstairs, you'll find two well-appointed bedrooms, providing a private and peaceful retreat. As an end unit, this home benefits from additional natural light and a greater sense of privacy compared to interior units. Located in a highly sought-after Richmond Hill community, you're moments from top-rated schools, parks, shopping, dining, and major transit routes-making this an exceptional opportunity for first-time buyers, downsizers, or investors seeking quality in a premier location. Don't miss your chance to own this move-in-ready townhome in one of the area's most desirable neighbourhoods.
| MLS # | N13755678 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $311 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | N13755678 248502 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Interior Features | Carpet Free, Countertop Range, Separate Hydro Meter, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Ensuite |
| Exterior Features | Porch |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2253.4 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0N3 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0N3) | |
Price: $599,000 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0N3 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0N3) | |
Price: $599,000 low | high Med: $0 On site: 28 low | high Med: | |