Welcome to this beautifully maintained 3+2 bedroom home with a versatile in-law suite, lovingly cared for by the original owner. Featuring a bright, open-concept living and dining area, spacious eat-in kitchen, powder room, and walkout to a cozy, low-maintenance backyard. Primary bedroom features ensuite bathroom and his/her closets. Enjoy the convenience of a one-car garage plus additional driveway parking. The finished basement with private entrance offers excellent flexibility for extended family with a bathroom and kitchenette making it the perfect in-law suite, a home office, recreation space, or multi-purpose use.The laundry is also perfectly situated between upstairs and downstairs so both parties can use it without interfering with each other. Ideally located in a family-friendly neighbourhood, steps to parks, splash pads and playgrounds, and a short walk to Stock Yards Village, Walmart, Canadian Tire, Home Depot, Best Buy, fitness centres and more. A meticulously cared-for home offering space, convenience and community charm-ready for its next owners!
| MLS # | W13818254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | SUTTON GROUP REALTY SYSTEMS INC. | W13818254 601400 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Carpet Free, In-Law Suite, Storage |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4926.13 |
|---|---|
| Tax Legal Description | PT LOT 83, PL 66M-2353, PT 48 PL 66R-19186 CITY OF TORONTO. S/T RIGHT TO ENTER FOR 3 YEARS FROM 00/12/1 AS IN E-377967. , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 5C5 |
| Area | Junction Area |
| Listing VS Median (in M6N 5C5) | |
Price: $998,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 5C5 |
| Area | Junction Area |
| Listing VS Median (in M6N 5C5) | |
Price: $998,000 low | high Med: $0 On site: 14 low | high Med: | |