Great Opportunity To Own 2.2 + Acres South of King Road, East Side of Hwy 27. Note Lot Size 202.63 x 500 Feet.
MLS# | N9369302 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 135 |
Listing Provided By | SPECTRUM REALTY SERVICES INC. | Not Provided |
SQ Feet | 100,797 |
---|---|
Acreage | 2.31 |
State | ON |
---|---|
County | York |
City | King |
Zip Code | L0G 1T0 |
Area | Nobleton |
Listing VS Median (in L0G 1T0) | |
Price: $2,698,000 low | high Med: $212,500 SqFt: 100,797 low | high Med: 1,310 $ / SqFt: $27 low | high Med: $178 On Site: 135 low | high Med: 153.500000 |