New ListingRARE OPPORTUNITY FOR INVESTMENT!!! Located in a Fast Growing Municipality in YORK Region, A FreeStanding Building in Georgina for Established Business for decades. Rental Income Comes from Commercialand Residentail Tenants. About 5000 square feet for restaurant /bar (Lower level) and another 5000 square feet for 16 legally zoned residential units (upper level), Private Owned Parking Lot Offering 20+ Spots. Minutes to Lake Simcoe, Hwy 48. York Region Public Transit at Doorsteps. In a Mix of Tranquility and Developments of Subdivisions and Condos. 40 Minutes to Markham and Richmond Hill. Income / Expense Reports Available Upon Completion of Attached ConfidentialityAgreement
| MLS # | N13868976 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N13868976 063000 |
| SQ Feet | 14,775 |
|---|---|
| Acreage | 0.34 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 15426.12 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1R0 |
| Area | Sutton & Jackson's Point |
| Listing VS Median (in L0E 1R0) | |
Price: $2,690,000 low | high Med: $979,000 sqft: 14,775 low | high Med: 5,300 $ / sqft: $182 low | high Med: $185 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1R0 |
| Area | Sutton & Jackson's Point |
| Listing VS Median (in L0E 1R0) | |
Price: $2,690,000 low | high Med: $979,000 sqft: 14,775 low | high Med: 5,300 $ / sqft: $182 low | high Med: $185 | |