A strong opportunity to acquire a professionally managed 16-unit residential apartment property offering an attractive combination of strong current yield, stable operations and meaningful upside. The suite mix includes 14 two-bedroom apartments and two one-bedroom apartments, with approximately 11 of the 16 units updated to varying degrees by current ownership. Several remaining suites offer further renovation potential, while a number of existing rents - including some materially below market - provide clear opportunity for income growth over time. The property is a solid, relatively low-maintenance multi-residential asset with a substantial paved parking area at the rear. It has been professionally managed for years and offers buyers a straightforward addition to an existing residential portfolio. Located in the edge of Hamilton's east end, the property is surrounded by everyday amenities including grocery, shopping, restaurants, services and transit, with convenient access to the Red Hill Valley Parkway and QEW. Offered at a current capitalization rate just under 6%, the property delivers compelling in-place income with the added benefit of CMHC financing potential and multiple avenues for long-term value creation. For investors seeking scale, strong yield and embedded rental upside in a pure residential asset, this is a particularly attractive offering.
| MLS # | 40861411 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Corcoran Horizon Realty | Martinus Dominicus Geleynse |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 25,860 |
| Basement | Y |
| Story(s) | 2 |
| Units | 16 |
| Zoning | R4 - Midrise Residential |
| Acreage | 0.25 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Baseboard, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | High Traffic Area, Highway Access, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 37196 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 2X7 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $3,079,000 low | high Med: $489,900 sqft: 25,860 low | high Med: 867 $ / sqft: $119 low | high Med: $565 On site: 27 low | high Med: 130 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 2X7 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $3,079,000 low | high Med: $489,900 sqft: 25,860 low | high Med: 867 $ / sqft: $119 low | high Med: $565 On site: 27 low | high Med: 130 | |