Step into this bright and inviting 3-bedroom home where soaring high ceilings create an open atmosphere that feels truly expansive. The generous layout delivers the room you need to stretch out and grow, ideal for upsizing families. Featuring hardwood flooring throughout, elegant 9-foot smooth ceilings, and stylish pot lights on the main floor and in the basement. Enjoy convenient direct indoor access to the garage (with a brand new garage door, and quiet door opener) . The generous primary bedroom offers a walk-in closet and a private FIVE-piece ensuite. A professionally finished basement adds a large recreation room, full bathroom and kitchenette; creating extra living and entertainment space. Located in the highly desirable Rouge Woods community of Richmond Hill, this property puts nature right at your doorstep. Multiple ravines and abundant green space surround the neighbourhood, giving outdoor loving kids (and adults) endless room to explore and play. Timber Mill Park, Lilac Grove parkette, Headwaters Community Park, and Apple Grove parkette are all within a short 5 minute walk. Very highly rated school system, Silver Stream Public School, Richmond Rose, Bayview Secondary and lots more. Side note: Freshly painted, new counter tops, new garage door, new fridge..and lots more.
| MLS # | N13832448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | N13832448 013400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Concrete |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5898 |
|---|---|
| Tax Legal Description | PT BLK 102, PL 65M3508, PTS 16 & 17, |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 2P2 |
| Area | Rouge Woods |
| Listing VS Median (in L4S 2P2) | |
Price: $998,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 2P2 |
| Area | Rouge Woods |
| Listing VS Median (in L4S 2P2) | |
Price: $998,000 low | high Med: $0 On site: 11 low | high Med: | |