Opportunity awaits on this expansive property just minutes from Manotick. Set on just under 2 acres, this raised bungalow offers incredible potential for investors, renovators, contractors, or buyers seeking a rural property with room to grow. The home features approximately 1,844 sq. ft. above grade with 3 bedrooms, 2 full bathrooms, a spacious living room with wood-burning fireplace, separate dining area, and an eat-in kitchen. The full basement offers additional space and future possibilities for customization. Situated on a generous 125 ft x 629 ft lot, the property provides privacy, ample parking, and the flexibility that comes with country living while remaining conveniently located near Manotick, Kars, and Ottawa's south end amenities. While the home has been lovingly maintained, it presents an excellent opportunity for modernization and value enhancement. Whether you're an investor looking for your next project, a contractor searching for a property with upside potential, or a family seeking space, privacy, and land to make your own, this property offers a rare opportunity in a desirable rural location. Attached double garage, private well, septic system, and flexible possession available. Property being sold in as-is condition. Book your private showing today!
| MLS # | X13806172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13806172 493500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.81 |
| Interior Features | Storage |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3500 |
|---|---|
| Tax Legal Description | PT LT 6 CON 1 N GOWER PT 1, 5R9750; NEPEAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8004 Manotick South to Roger Stevens |
| Listing VS Median (in K0A 2E0) | |
Price: $779,000 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8004 Manotick South to Roger Stevens |
| Listing VS Median (in K0A 2E0) | |
Price: $779,000 low | high Med: $0 On site: 17 low | high Med: | |