Luxury, Space & Style in, Ajax. Welcome to over 2,800 sq. ft. of luxury living, complemented by a beautifully finished basement in Ajax's sought-after Nottingham neighbourhood. Located close to schools, parks, trails, golf courses, restaurants and shopping, with convenient access to the 401, 407 and GO Train Station, this home combines comfort and convenience. Inside, you'll find 9-foot ceilings, hardwood floors, four spacious bedrooms and an additional loft area, ideal for home studying or hobbies. The impressive primary bedroom features a coffered ceiling, his-and-hers walk-in closets, and a spa-inspired private ensuite bathroom. The professionally finished basement adds exceptional versatility, featuring a large recreation room, bedroom, full bathroom, wet bar/kitchenette, and plenty of space for entertaining, relaxing or accommodating guests. Completing this beautiful home is wonderful landscaping that enhances its curb appeal and outdoor living space. A stunning home offering space, luxury, functionality and an unbeatable location-perfect for families and entertainers alike. High End Builder: Coughlan Homes : The Cambridge
| MLS # | E13825636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | SUTTON GROUP-HERITAGE REALTY INC. | E13825636 078000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Furnace |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9009.78 |
|---|---|
| Tax Legal Description | LOT 208, PLAN 40M2285, AJAX, REGIONAL MUNICIPALITY OF DURHAM. S/T EASEMENT IN GROSS OVER PT 3 ON 40R23725, AS IN DR431784, S/T EASEMENT IN GROSS OVER PT 3 ON 40R23725, AS IN DR441539, S/T EASEMENT IN GROSS OVER PT 3 ON 40R23725, AS IN DR441540, S/T EASEMENT FOR ENTRY AS IN DR730756 TOWN OF AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0E9 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0E9) | |
Price: $1,185,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0E9 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0E9) | |
Price: $1,185,000 low | high Med: $0 On site: 12 low | high Med: | |
![]() | $1,480,00013 Weston CrescentAjax, ON L1T 0C7 |
![]() | $1,198,88828 Shorten PlaceAjax, ON L1T 0E9 |
![]() | $1,380,00017 Weston CrescentAjax, ON L1T 0C7 |