Your own private rooftop retreat! This beautifully upgraded 2-bedroom stacked condo townhome is topped off by an incredible rooftop patio offering tons of privacy and plenty of space to entertain, BBQ, relax in the sun, grow your own garden or simply unwind at the end of the day. Inside, true pride of ownership is evident throughout. Immaculately maintained and filled with natural light, the home features a beautifully updated kitchen, flat ceilings, pot lights, new flooring and thoughtful upgrades throughout. The bright, open-concept living space feels fresh, inviting and completely move-in ready, while two comfortable bedrooms and a full bathroom complete the bedroom level. And the location truly gives you the best of both worlds. Enjoy parks, playgrounds, ponds and beautiful walking trails just outside your door - perfect for families, dog walkers and anyone who loves spending time outdoors - while still being steps from incredible everyday convenience. Real Canadian Superstore, LCBO, Home Depot, Shoppers Drug Mart, Canadian Tire, restaurants and so much more are all right nearby. Bright, beautifully cared for and upgraded throughout, with a private rooftop patio that sets it apart - this is one seriously special place to call home.
| MLS # | 40862997 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $462 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Glen Cronin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RM8-1 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Laundry Closet |
| Lot Features | Urban, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3307.22 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 4J9 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $550,000 low | high Med: $570,000 sqft: 930 low | high Med: 760 $ / sqft: $591 low | high Med: $750 On site: 16 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 4J9 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $550,000 low | high Med: $570,000 sqft: 930 low | high Med: 760 $ / sqft: $591 low | high Med: $750 On site: 16 low | high Med: 42 | |