Welcome to this beautifully maintained detached home in Brampton's highly sought-after Fletcher's Meadow community. Step through the grand double-door entrance into a spacious foyer with twin closets. The inviting living room features hardwood floors, pot lights, and a cozy three-sided fireplace, while the dining area showcases a stylish accent wall and walkout to a large deck, perfect for entertaining. A bright, functional kitchen completes the main level. The carpet-free second floor offers a spacious primary bedroom with dual closets and a private 4-piece ensuite. Two generously sized bedrooms share a 4-piece bathroom, while the separate fourth bedroom provides added privacy-ideal for guests, a home office, or extended family. The finished basement features two additional bedrooms, a spacious recreation room, and convenient garage access, providing excellent flexibility for growing or multi-generational families. Ideally located within walking distance of Cassie Campbell Community Centre, Fletcher's Meadow Secondary School, grocery stores, Starbucks, parks, and public transit. A fantastic opportunity to own a spacious family home in one of Brampton's most desirable locations. Don't miss it!
| MLS # | W13806188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W13806188 187103 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete, Concrete Block |
| Construction Materials | Brick Front, Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5690.35 |
|---|---|
| Tax Legal Description | LOT 320, PLAN 43M1510, PR214732 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 2M4 |
| Area | Fletcher's Meadow |
| Listing VS Median (in L7A 2M4) | |
Price: $899,900 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 2M4 |
| Area | Fletcher's Meadow |
| Listing VS Median (in L7A 2M4) | |
Price: $899,900 low | high Med: $0 On site: 17 low | high Med: | |