New ListingStunning Waterfront Backsplit on Lake Scugog - Entertainer's Dream! Discover your perfect getaway with this gorgeous 4-bedroom waterfront home on the serene shores of Lake Scugog. Completely updated with a modern kitchen and refreshed bathrooms, this home combines comfort with style. Step outside to a massive dock with plenty of room for all your toys-boats, jet skis, and more-making it ideal for boating along the Trent-Severn Waterway. Enjoy swimming, fishing, and sun-soaked summer days, then embrace winter fun with snowmobiling and ice fishing right from your backyard. Designed for entertaining, this home offers open spaces and stunning views year-round. Make every season unforgettable in a home built for fun, relaxation, and memorable gatherings. Recent Updates in the last 5 years include, Custom kitchen renovation complete with Granite counters and backsplash, Most Windows, Furnace, Central A/C, water softener and Uv Water treatment. Don't miss your chance to own a waterfront paradise where adventure meets comfort!
| MLS # | X13866388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Revel Realty Inc. | X13866388 344712 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.40 |
| Water Front | Direct |
| Property View | Clear, Lake |
| Interior Features | Water Softener, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Water View | Direct |
| Waterfront Features | Boat Launch, Trent System |
| View | Clear, Lake |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5310 |
|---|---|
| Tax Legal Description | LT 7 PL 495; S/T A9493; KAWARTHA LAKES |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2C0 |
| Area | Little Britain |
| Listing VS Median (in K0M 2C0) | |
Price: $849,900 low | high Med: $599,000 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2C0 |
| Area | Little Britain |
| Listing VS Median (in K0M 2C0) | |
Price: $849,900 low | high Med: $599,000 | |