New ListingRarely Offered Home in a Desirable School District! Welcome to this beautifully upgraded home offering an exceptional combination of style, comfort and functionality.Featuring 9-ft ceilings and hardwood flooring throughout the main floor, this home showcases a thoughtfully designed open-concept layout with custom-built cabinetry, quartz countertops and a designer backsplash. The main floor is enhanced with upgraded crown moulding, pot lights and elegant light fixtures.Upstairs, enjoy upgraded carpeting throughout, while the spacious primary retreat features his & her walk-in closets and a 5-piece ensuite.The finished basement provides additional versatile living and entertainment space, complete with a modern bathroom and a beautifully designed laundry room.The exterior offers added convenience and curb appeal with no sidewalk, along with interlock in both the front and backyard. Central Air Conditioner(2017), Furnace (2017). Excellent school district: Silver Stream Public School and Bayview Secondary School. A well-appointed home with numerous upgrades, ideal for families seeking quality finishes, functional living space and a sought-after school location.
| MLS # | N13871700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | BAY STREET GROUP INC. | N13871700 294900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7141.62 |
|---|---|
| Tax Legal Description | LOT 188, PLAN 65M3306, RICHMOND HILL. S/T RT FOR A PERIOD AS IN LT1352672 S/T RT UNTIL THE COMPLETE ACCEPTANCE OF THE SUB. BY RICHMOND HILL AS IN YR11550 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 2J6 |
| Area | Rouge Woods |
| Listing VS Median (in L4S 2J6) | |
Price: $1,488,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 2J6 |
| Area | Rouge Woods |
| Listing VS Median (in L4S 2J6) | |
Price: $1,488,000 low | high Med: $0 | |