Welcome to this spacious and bright 4-bedroom, 3+1 bathroom home, ideally situated in an established Pickering neighbourhood of Liverpool! Offering a functional layout with plenty of room for the whole family, this home is filled with natural light and offers generous living spaces throughout. The finished basement provides additional living space, perfect for a family room, home office, recreation area or guest space. Enjoy the convenience of a well-connected location close to schools, parks, grocery stores, shopping, restaurants and everyday essentials, with Lynn Heights Park just steps away. Pickering City Centre, recreation facilities, transit and major commuter routes are also within easy reach. A wonderful opportunity to enjoy a spacious family home in a convenient Pickering location! Property is being sold under Power of Sale. Sold as is, where is.
| MLS # | 40858736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Shannon Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,219 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | X301 (S2) |
| Rooms Total | 19 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Irregular Lot, Park, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7622.54 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1R1 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $969,999 low | high Med: $952,250 sqft: 2,219 low | high Med: 2,001 $ / sqft: $437 low | high Med: $481 On site: 22 low | high Med: 83.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1R1 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $969,999 low | high Med: $952,250 sqft: 2,219 low | high Med: 2,001 $ / sqft: $437 low | high Med: $481 On site: 22 low | high Med: 83.5 | |