New ListingWelcome to 27 Palermo Crescent, a cozy red brick bungalow in Guelph's desirable Grange Road neighbourhood. Offering 3 bedrooms and 2 bathrooms, this inviting home features a functional layout with plenty of space for comfortable living. The bright main-floor living room showcases large windows, pot lights and hardwood flooring, while the eat-in kitchen offers a double sink and ample storage. Three hardwood-floored bedrooms share a convenient 4-piece bathroom. The finished basement adds excellent versatility with a spacious recreation room, 3-piece bathroom, laundry room, wet bar and additional living room, creating an ideal space for extended family, guests or flexible living arrangements, with potential for a secondary dwelling unit, subject to approvals. Outside, the fully fenced backyard offers ample room for outdoor living and entertaining. With parking for three vehicles and a convenient location close to schools, parks and everyday amenities, this home is an excellent opportunity for first-time buyers, multi-generational families or investors.
| MLS # | 40868555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Royal LePage Royal City Realty | Andra Arnold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL.1 |
| Acreage | 0.12 |
| Appliances | Water Heater, Dryer, Hot Water Tank Owned, Refrigerator, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4976.38 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 2J8 |
| Area | City of Guelph |
| Subarea | 11 Grange Road |
| Community Name | 11 Grange Road |
| Listing VS Median (in 11 Grange Road) | |
Price: $799,999 low | high Med: $724,900 sqft: 1,150 low | high Med: 1,655 $ / sqft: $696 low | high Med: $438 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 2J8 |
| Area | City of Guelph |
| Subarea | 11 Grange Road |
| Community Name | 11 Grange Road |
| Listing VS Median (in 11 Grange Road) | |
Price: $799,999 low | high Med: $724,900 sqft: 1,150 low | high Med: 1,655 $ / sqft: $696 low | high Med: $438 | |