New ListingOPEN HOUSE SATURDAY OCTOBER 10th, 2-4 PM. Welcome to this beautifully maintained and updated 3 bedroom, 1-bath bungalow in the family-friendly community of Marathon Village. Set on a gorgeous, fully-fenced lot, this home offers an incredible outdoor lifestyle with established perennial gardens, winding paths, covered patio, above-ground pool, hot tub and vegetable garden. The property backs onto open fields and a training sand ring, offering peaceful views and the unique opportunity to watch horses from your own backyard. An oversized double-car garage provides plenty of room for vehicles, storage and hobbies. Inside, the bright and inviting home is thoughtfully laid out with plenty of space for family living and entertaining. The lower level features a spacious recreation area, perfect for movie nights or a kid's playroom, plus a home office, laundry and ample storage. Major updates include the septic system (2019), high-efficiency heat pump (2023), furnace (2023) and hot water tank (2023), plus attic insulation of R60 (2024) and a standby generator (2019) for added peace of mind. Enjoy a peaceful setting just minutes from great schools, recreation and all amenities with easy access to Highway 417 interchange and the Panmure Road Park & Ride. A wonderful opportunity to own a well-maintained home with beautiful grounds, extensive updates and a truly special setting.
| MLS # | X13861700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | INNOVATION REALTY LTD. | X13861700 492500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.41 |
| Interior Features | Auto Garage Door Remote, Generator - Full, Primary Bedroom - Main Floor, Water Softener |
|---|---|
| Cooling | Other |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2945.1 |
|---|---|
| Tax Legal Description | PT LT 9 PL 82 FITZROY; PT LT 10 PL 82 FITZROY AS IN NS255709; WEST CARLETON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carp - Dunrobin - Huntley - Fitz |
| Postal Code | K0A 2H0 |
| Area | 9404 Fitzroy Ward (South East) |
| Listing VS Median (in K0A 2H0) | |
Price: $634,900 low | high Med: $1,050,736 On site: 1 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carp - Dunrobin - Huntley - Fitz |
| Postal Code | K0A 2H0 |
| Area | 9404 Fitzroy Ward (South East) |
| Listing VS Median (in K0A 2H0) | |
Price: $634,900 low | high Med: $1,050,736 On site: 1 low | high Med: 33.5 | |