Welcome to this charming two-bedroom bungalow nestled on a private, beautifully treed property surrounded by nature, wildlife, and peaceful surroundings. Located just a short distance from the Pigeon River, this property offers a wonderful setting for those who appreciate privacy, nature, and outdoor living. The main floor features two comfortable bedrooms, while the basement provides additional versatile living space, including a large office/game room that can easily adapt to your family's needs. A standout feature is the potential for an in-law suite, offering a private walk-out entrance, separate driveway, one bedroom, three-piece bathroom, and large living room. This provides an excellent opportunity for extended family, guests, or additional independent living space while maintaining privacy for everyone. The property is surrounded by beautiful mature trees and natural wildlife, creating a peaceful and private atmosphere. Don't miss out on this beauty home.
| MLS # | X13682106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | Exit Realty Liftlock | X13682106 282900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.39 |
| Interior Features | Carpet Free, In-Law Capability, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2904 |
|---|---|
| Tax Legal Description | PT NE1/4 LT 17 CON 7 EMILY PT 6, 57R226; KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0L 2W0 |
| Area | Emily |
| Listing VS Median (in K0L 2W0) | |
Price: $634,900 low | high Med: $400,000 On site: 51 low | high Med: 173 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0L 2W0 |
| Area | Emily |
| Listing VS Median (in K0L 2W0) | |
Price: $634,900 low | high Med: $400,000 On site: 51 low | high Med: 173 | |