Welcome to 332 Laplante St, a move-in ready, turnkey 3-storey townhome ideally situated in the highly sought-after Summerhill Estates community of Newmarket. This spacious 3-bedroom, 5-bathroom home offers a bright and thoughtfully designed layout with upgraded flooring throughout and a beautifully finished basement, completed in 2021, providing additional space for a recreation room, home office, gym, or entertainment area. The main floor features a versatile flex/living space with a convenient powder room and access to the backyard, creating the perfect setting for entertaining or relaxing. The second floor showcases a chef-inspired kitchen with stainless steel appliances, ample cabinetry, and a functional layout, along with a second powder room. The spacious living area includes a flexible room that can easily be used as a home office, den, or additional living space. The third floor offers three generously sized bedrooms, including a comfortable primary retreat, along with two additional bathrooms for everyday convenience. Step outside and enjoy the rare and highly desirable backyard setting, backing onto a scenic walking trail, lush forested area, and community amenities including a tennis court and community centre. With no homes directly behind, the backyard provides a wonderful sense of privacy and a peaceful outdoor setting for morning coffee, entertaining, or unwinding at the end of the day. Ideally located close to schools, parks, shopping, dining, transit, and major highways, this home truly offers the perfect blend of comfort, convenience, and lifestyle. Simply unpack, settle in, and enjoy-this turnkey home is ready to welcome you!
| MLS # | N13802162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | N13802162 089804 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.06 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5477.51 |
|---|---|
| Tax Legal Description | PART BLOCK 23 PLAN 65M4683, PARTS 23 & 24, 65R39572 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR3378620 SUBJECT TO AN EASEMENT OVER PART 24, 65R39572 IN FAVOUR OF PARTS 25 & 26, 65R39572 AS IN YR3378887 TOGETHER WITH AN EASEMENT OVER PART 25, 65R39572 AS IN YR3378887 TOWN OF NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 0M5 |
| Area | Summerhill Estates |
| Listing VS Median (in L3X 0M5) | |
Price: $989,999 low | high Med: $0 On site: 19 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 0M5 |
| Area | Summerhill Estates |
| Listing VS Median (in L3X 0M5) | |
Price: $989,999 low | high Med: $0 On site: 19 low | high Med: | |