This mixed-use commercial and residential building in downtown Simcoe offers a prime location with just under 3,500 sq/ft, plus a basement.The main level provides 2,000 sq/ft of commercial space in a high-traffic area, perfect for business exposure. Upstairs features a 1-bedroomapartment and an additional commercial studio, which can be rented out or potentially converted into a second apartment. Equipped with 600volts and 225 amps of power, this property is versatile for various commercial needs, making it ideal for business use or as an investment.
| MLS # | X13468932 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 110 |
| Listing Provided By | NORTH 2 SOUTH REALTY | X13468932 428700 |
| SQ Feet | 3,492 |
|---|---|
| Acreage | 0.08 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7822.44 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N3Y 2V9 |
| Area | Simcoe |
| Listing VS Median (in N3Y 2V9) | |
Price: $319,900 low | high Med: $319,900 sqft: 3,492 low | high Med: 3,492 $ / sqft: $92 low | high Med: $92 On site: 110 low | high Med: 110 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N3Y 2V9 |
| Area | Simcoe |
| Listing VS Median (in N3Y 2V9) | |
Price: $319,900 low | high Med: $319,900 sqft: 3,492 low | high Med: 3,492 $ / sqft: $92 low | high Med: $92 On site: 110 low | high Med: 110 | |