WELCOME TO THE RIVERSIDE, A NEWLY BUILT 3 BEDROOM, 2.5 BATHROOM HOME OFFERING 1677 SQFT OF THOUGHTFULLY DESIGNED LIVING SPACE. OPEN CONCEPT MAIN FLOOR FEATURES 9FT CEILINGS, MODERN KITCHEN WITH CENTRE ISLAND, EXTRA UPPER CABINETS & QUARTZ COUNTERTOPS. MASTER BEDROOM OFFERS A PRIVATE RETREAT WITH A WALK-IN CLOSET & ENSUITE BATHROOM. ADDITIONAL FEATURES INCLUDE AN ATTACHED SINGLE-CAR GARAGE, HIGH-QUALITY CARPET AND UNDERPAD, AND ALL-OAK FINISH STAIRS WITH OAK STRINGERS, TREADS AND RISERS. UPGRADES INCLUDE NON-FROST EXTERIOR HOSE BIBS, A HOT WATER TAP IN THE GARAGE, AND A BACKFLOW PREVENTER VALVE DESIGNED TO HELP PREVENT SEWER BACKUP FROM THE MAIN CONNECTION. QUALITY NEW-HOME FINISHES THROUGHOUT COMPLETE THIS WELL-DESIGNED HOME.
| MLS # | 40863966 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Homelife Professionals Realty Inc. | Fadi Mohaisen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,677 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Golf Course | Yes |
| Rooms Total | 9 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Near Golf Course, Highway Access, Park, Shopping Nearby |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0L1 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $679,000 low | high Med: $639,450 sqft: 1,677 low | high Med: 1,512 $ / sqft: $405 low | high Med: $433 On site: 20 low | high Med: 13.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0L1 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $679,000 low | high Med: $639,450 sqft: 1,677 low | high Med: 1,512 $ / sqft: $405 low | high Med: $433 On site: 20 low | high Med: 13.5 | |