97.85 Acres - 85 acres systematically tiled workable available for 2025 crop.
MLS # | X12128252 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 46 |
Listing Provided By | RE/MAX Reliable Realty Inc | X12128252 568201 |
SQ Feet | 4,262,346 |
---|---|
Acreage | 97.85 |
Province | ON |
---|---|
County | Huron |
City | Central Huron |
Postal Code | N0M 2H0 |
Area | Hullett |
Listing VS Median (in N0M 2H0) | |
Price: $2,839,000 low | high Med: $2,839,000 SqFt: 4,262,346 low | high Med: 4,262,346 $ / SqFt: $1 low | high Med: $1 On site: 46 low | high Med: 46.000000 |