Some homes simply make sense. The home where buyers walk in and say, "This is exactly what we've been looking for." It's practical, welcoming, and full of opportunity. Perfect for anyone getting into the market, investors looking for flexibility, or buyers who want a solid home in a great location without stretching beyond their budget. This charming detached brick bungalow checks all the right boxes. The bright, open-concept main floor is warm, welcoming, and designed for everyday living. Offering two comfortable bedrooms and a layout that feels both functional and inviting. Downstairs, a fully finished in-law suite with its own kitchen and separate entrance adds exceptional versatility. Create space for family, welcome long-term guests, or explore the opportunity to offset your mortgage with additional income potential. Set in an established Cobourg neighbourhood, you'll enjoy the convenience of being just minutes from Burnham Public School, Notre Dame Catholic School, parks, shopping, and everyday amenities. Everything you need is close by. Move-in ready, full of charm, and packed with potential, this is a home that gives you options today while creating opportunities for tomorrow.
| MLS # | X13809586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | KIC Realty | X13809586 449401 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Interior Features | In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3980.84 |
|---|---|
| Tax Legal Description | LT 8 PL 139 COBOURG TOWN OF COBOURG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 2A7 |
| Area | Cobourg |
| Listing VS Median (in K9A 2A7) | |
Price: $584,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 2A7 |
| Area | Cobourg |
| Listing VS Median (in K9A 2A7) | |
Price: $584,900 low | high Med: $0 On site: 16 low | high Med: | |