Freestanding building, located within the desirable superior Business Park, two floors of office space. Excellent clear height and shipping capabilities.
MLS# | W12048688 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 26 |
Listing Provided By | COLLIERS | W12048688 336803 |
SQ Feet | 20,954 |
---|---|
Acreage | 0.48 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5S 2A5 |
Area | Malton |
Listing VS Median (In L5S 2A5) | |
Price: $11,000,000 low | high Med: $5,500,010 SqFt: 20,954 low | high Med: 20,954 $ / SqFt: $525 low | high Med: $262 On site: 26 low | high Med: 26.000000 |