Desirable 1.75 Acre Reverse Pie-Shaped Lot In An Established Estate Lot Neighbourhood. Trees Along Rear Boundary With Level Cleared Area To Build Your Dream Home. Backs On To Of Pine River Valley. Entrance Culvert Installed. Lot Size: 374.55 Ft X 28.53 Ft X 449.01 Ft X 167.39 Ft X 353.18 (1.75 Acres) Tree study for NVCA approval and Drilled Well Required Prior To Building Permit
MLS # | 40728473 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Andrew Kokelj |
Zoning | ER1 |
---|---|
Acreage | 1.75 |
Province | ON |
---|---|
County | Simcoe County |
City | Adjala-Tosorontio |
Postal Code | L0M 1J0 |
Area | Adjala Tosorontio |
Subarea | AT01 Rural Adjala Tosorontio |
Community Name | AT01 Rural Adjala Tosorontio |
School District | Banting |
Elementary School | Tosorontio |
Listing VS Median (in AT01 Rural Adjala Tosorontio) | |
Price: $499,000 low | high Med: $1,699,999 On site: 30 low | high Med: 170.000000 |