Motivated Sellers! Welcome to this charming, move-in-ready all-brick century home, perfectly blending timeless character with modern updates. Offering just under 1,500 sq. ft. of living space, this well-maintained home features 3 spacious bedrooms, 2 bathrooms, and a bright, oversized kitchen with plenty of room for cooking, entertaining, and family gatherings. The convenience of main-floor laundry adds to the home's functional layout. Step outside to your own private backyard oasis, beautifully landscaped and complete with an inviting pool and storage shed-perfect for relaxing or entertaining all summer long. Numerous updates provide peace of mind, including a new furnace (2024), kitchen appliances (2024), washer and dryer (2021) vinyl windows and a roof approximately 7 years old. Move in and enjoy from day one! With its functional layout, generous living space, and convenient location, this property is a wonderful option for a small family or first-time buyer. It also offers excellent potential for investors looking for a property well suited to the student rental market. Ideally located close to shopping, public transit, schools, parks, and everyday amenities, this home offers a fantastic combination of character, convenience, flexibility, and investment potential.
| MLS # | X13809010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | Royal Heritage Realty Ltd. | X13809010 226901 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2775 |
|---|---|
| Tax Legal Description | PT LT 1 S/S BOND ST PL TOWN PLOT AS IN R408942; S/T & T/W R408942 CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 1T6 |
| Area | Lindsay |
| Listing VS Median (in K9V 1T6) | |
Price: $439,999 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 1T6 |
| Area | Lindsay |
| Listing VS Median (in K9V 1T6) | |
Price: $439,999 low | high Med: $0 On site: 16 low | high Med: | |