+/-0.13 acres Residential Development Opportunity. Existing house on site. Currently zoned R1B. Located in Downtown Brampton Secondary Plan. Close to Main St and Queen. Close to Go train station, high-rise development occurring around the train stations.
MLS# | W6757568 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 545 |
Listing Provided By | D. W. GOULD REALTY ADVISORS INC. | BackAtYou |
Pool | Yes |
---|---|
Zoning | R1B |
Water Front | None |
State | ON |
---|---|
County | Brampton |
City | Brampton |
Zip Code | L6X 1J6 |
Area | Peel |
Community Name | Downtown Brampton |
Listing VS Median (in Downtown Brampton) | |
Price: $2,022,222 low | high Med: $0 On Site: 545 low | high Med: |