New Listing
In-Person: 10/17 2:00 PM - 4:00 PMWelcome to 736 Port Maitland Road, a charming 3-bedroom, 1-bathroom home set on a spacious lot surrounded by peaceful farmland. With open countryside views from both the front and back, this property offers the privacy and tranquility of rural living while still being just minutes from downtown Dunnville. The kitchen was fully gutted and renovated in 2020, with brand-new tile flooring recently installed in both the kitchen and main-floor laundry area in 2026. The spacious primary bedroom offers plenty of room to relax, while the new front porch decking creates the perfect spot to enjoy your morning coffee and take in the peaceful countryside views. Outside, the generous backyard offers plenty of space to enjoy, including a firepit area for evenings around the fire. With the river and Lake Erie nearby and downtown Dunnville only 5 minutes away, this home offers a peaceful country setting without feeling removed from the conveniences of town.
| MLS # | 40869202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Listing Provided By | eXp Realty | Leah Magladry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,636 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D A8 |
| Acreage | 0.24 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Built-In Appliances |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Ample Parking, Beach, Campground, City Lot, Park, School Bus Route |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Waterfront Features | Access to Water, Lake Privileges |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1683.96 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W6 |
| Area | Dunnville |
| Subarea | 603 Sherbrooke |
| Community Name | 603 Sherbrooke |
| Listing VS Median (in 603 Sherbrooke) | |
Price: $469,000 low | high Med: $574,900 sqft: 1,636 low | high Med: 1,723 $ / sqft: $287 low | high Med: $334 | |
| Open House |
|---|
| In-Person 10/17 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W6 |
| Area | Dunnville |
| Subarea | 603 Sherbrooke |
| Community Name | 603 Sherbrooke |
| Listing VS Median (in 603 Sherbrooke) | |
Price: $469,000 low | high Med: $574,900 sqft: 1,636 low | high Med: 1,723 $ / sqft: $287 low | high Med: $334 | |