New ListingWelcome to Cameron! Situated on a generous 0.72-acre lot, this 3-bedroom, 1.5-storey home offers an excellent opportunity for buyers looking for space, privacy and potential, all just 15 minutes from Lindsay. The main floor features a welcoming foyer, kitchen, living room and enclosed porch, while the second level offers three bedrooms and a 4-piece bathroom. A walkout leads to the unfinished basement, providing plenty of room for storage. A major highlight is the detached two-car garage/shop, measuring approximately 11.81m x 8.81m x 3.63m, offering substantial space for vehicles, hobbies, a workshop or additional storage. The durable steel roof adds further peace of mind. Set in a convenient location with easy access to Lindsay and surrounding communities, this property offers the space and flexibility to make it your own. Whether you're looking for your first home, a project with potential, or a property with room to spread out, this one is worth a look.
| MLS # | X13866246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | X13866246 111500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Exterior Features | Porch Enclosed, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Block |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2057.78 |
|---|---|
| Tax Assessed Value | 175000 |
| Tax Legal Description | PT LT 8 CON 6 FENELON PT 1, 57R7631; S/T DEBTS IN R331905; KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1G0) | |
Price: $345,900 low | high Med: $749,900 On site: 1 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1G0) | |
Price: $345,900 low | high Med: $749,900 On site: 1 low | high Med: 91 | |