New ListingMIXED-USE RETAIL INVESTMENT IN THE HEART OF LEASIDE: 42 ft frontage / 5,508 SF building / 2 commercial units on ground floor / 4 apartments on second floor / roof top sign income. ***** LOCATION: within MTSA / steps from laird LRT station / vibrant LEASIDE community with average household income of $258,000. ***** RETAIL STORES: two retail stores with open layouts, high ceilings and flexible leases for value-add investment or owner use. ***** APARTMENTS: four apartments on second floor / skylights / shared laundry room. ***** BASEMENT: basement shop may be separately leased for additional income. ***** PARKING: double garage at rear plus parking pad for 2 cars / paid parking along Eglinton Ave. E. ***** DEVELOPMENT: MTSA designation / mixed-use land use designation / 6,000+ condo units currently under construction or planned for development in the area. ***** MARKETING PACKAGE available upon request. ***** TOURS by appointment only.
| MLS # | C13868936 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | C13868936 306300 |
| SQ Feet | 5,508 |
|---|---|
| Acreage | 0.13 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 36600 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 329 PL 1925 TWP OF YORK; PT LT 330 PL 1925 TWP OF YORK AS IN EY175993; TORONTO SUBJECT TO AN EASEMENT IN GROSS OVER PART OF LOTS 329 AND 330, PLAN 1925, DESIGNATED AS PART 3 ONPLAN 66R-27587 AS IN AT5797608 CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 2L1 |
| Area | Leaside |
| Listing VS Median (in M4G 2L1) | |
Price: $3,195,000 low | high Med: $1,080,000 sqft: 5,508 low | high Med: 1,819 $ / sqft: $580 low | high Med: $594 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 2L1 |
| Area | Leaside |
| Listing VS Median (in M4G 2L1) | |
Price: $3,195,000 low | high Med: $1,080,000 sqft: 5,508 low | high Med: 1,819 $ / sqft: $580 low | high Med: $594 | |