New ListingYour private wilderness retreat awaits! Set on over 27 acres of beautiful land, this cozy 500 sq ft cabin is the perfect getaway for those who love the outdoors and want room to roam. The cabin offers a rustic off-grid experience with woodstove heat and a composting toilet, while hydro and a drilled well add everyday convenience. Wildlife is abundant, with moose, deer, elk, and bear making this an incredible setting for hunters and nature lovers. There's also no shortage of space for family and friends, thanks to a bus and RV for extra sleeping accommodations. Multiple outbuildings, chicken coops, a sea can for storage, and a side-by-side 4-wheeler are all included. Explore your own private trails or head to the nearby Heritage Trail for ATV and snowmobile adventures. Madoc is just 20 minutes away, offering shopping, restaurants, medical services, beaches, and a boat launch. A rare opportunity to enjoy privacy, adventure, and country living all in one!
| MLS # | X13861824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage ProAlliance Realty | X13861824 179012 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Acreage | 29.01 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Guest Accommodations, Storage, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Wood |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living, Privacy, Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Piers |
| Topography | Open Space, Wooded/Treed |
| View | Trees/Woods |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | None |
|---|
| Tax Annual Amount | 1129.64 |
|---|---|
| Tax Legal Description | PT LT 24 CON A TUDOR SRO AS IN QR630387; TUDOR & CASHEL; COUNTY OF HASTINGS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tudor and Cashel |
| Postal Code | K0K 1Y0 |
| Area | Tudor Ward |
| Listing VS Median (in K0K 1Y0) | |
Price: $299,900 low | high Med: $1,649,000 On site: 2 low | high Med: 174 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tudor and Cashel |
| Postal Code | K0K 1Y0 |
| Area | Tudor Ward |
| Listing VS Median (in K0K 1Y0) | |
Price: $299,900 low | high Med: $1,649,000 On site: 2 low | high Med: 174 | |