Welcome to this newly renovated 2-bedroom, 1-bathroom bungalow, set on a picturesque country lot just minutes from Fenelon Falls. Bright, fresh, and move-in ready, this inviting home offers comfortable one-level living with plenty of additional potential. The spacious eat-in kitchen provides ample room for everyday meals and entertaining, while a separate dining room offers additional space for hosting and family gatherings. The open and bright living room features a cozy fireplace, creating a warm and welcoming place to relax. Two bedrooms and a full bathroom complete the main level. The full-height unfinished basement offers excellent potential for additional living space, storage, a workshop, or home gym. A convenient walk-up leads directly to the attached 1.5-car garage, providing a separate entrance and added functionality. Outside, the large circular driveway offers plenty of parking, while a spacious storage shed provides room for tools, equipment, and recreational gear. Enjoy the peaceful country setting while remaining conveniently located approximately **4 km from Fenelon Falls and 13 km from Bobcaygeon**, with easy access to shopping, dining, lakes, trails, and everything the Kawarthas have to offer.
| MLS # | X13712260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X13712260 142016 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.54 |
| Interior Features | Sump Pump |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete, Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2234 |
|---|---|
| Tax Legal Description | PT LT 22 CON 2 VERULAM AS IN R392580 CITY OF KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Verulam |
| Listing VS Median (in K0M 1N0) | |
Price: $474,900 low | high Med: $764,444 On site: 43 low | high Med: 164 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Verulam |
| Listing VS Median (in K0M 1N0) | |
Price: $474,900 low | high Med: $764,444 On site: 43 low | high Med: 164 | |